Net result? A four way tie for first, with The Teeth standing second.
Team | W | L | T | PCT | GB | Strk | Wks | PF | Back | PA |
SpankYouVeryMuch | 3 | 1 | 0 | 0.750 | 0 | W2 | 1.5 | 552.0 | 0.0 | 474.0 |
Don Meinel's Teeth | 3 | 1 | 0 | 0.750 | 0 | W3 | 1 | 543.0 | 9.0 | 443.0 |
1MOR4ME | 3 | 1 | 0 | 0.750 | 0 | L1 | 1 | 518.0 | 34.0 | 400.0 |
Miller Lite | 3 | 1 | 0 | 0.750 | 0 | W3 | 0 | 418.0 | 134.0 | 343.0 |
Be A Man(ning) | 2 | 2 | 0 | 0.500 | 1 | W1 | 0 | 460.0 | 92.0 | 434.0 |
Mr. Cheerful | 2 | 2 | 0 | 0.500 | 1 | L1 | 0 | 456.0 | 96.0 | 444.0 |
da effbombs | 2 | 2 | 0 | 0.500 | 1 | W1 | 0.5 | 423.0 | 129.0 | 444.0 |
Terrible Teabaggers | 2 | 2 | 0 | 0.500 | 1 | L1 | 0 | 418.0 | 134.0 | 438.0 |
(Don's Favorite) Big Island Sausage | 2 | 2 | 0 | 0.500 | 1 | W1 | 0 | 399.0 | 153.0 | 468.0 |
G' lers | 1 | 3 | 0 | 0.250 | 2 | L3 | 0 | 381.0 | 171.0 | 473.0 |
The Only Dawn/Don That Matters | 1 | 3 | 0 | 0.250 | 2 | L3 | 0 | 380.0 | 172.0 | 497.0 |
Knuckle Dragging Troglodytes | 0 | 4 | 0 | 0.000 | 3 | L4 | 0 | 449.0 | 103.0 | 539.0 |
Standings Updated as of: 10/6/11 2:40 AM EST |
Week 5 brings the first set of byes for NFL teams. The Teeth's next opponent is Miller Lite, also 3-1, also riding a three game winning streak:
RB Matt Forte
RB Maurice Jones-Drew
WR Brandon Lloyd
WR Steve Smith
TE Jared Cook
K Rob Bironas
D/ST Chargers
Barring any last minute trades, injuries, changes of heart, or overthinking, The Teeth will have Percey Harvin sub for Andre Johnson; they'll field a lineup of:
QB Matthew Stafford
RB Ryan Mathews
RB Darren Sproles
WR Percy Harvin
WR Calvin Johnson
TE Rob Gronkowski
K John Kasay
D/ST 49ers
Should be a good one.
No comments:
Post a Comment